Amsterdam's city centre is best seen on foot, but a great way to experience the city like a local is to rent a bike and enjoy the city's many excellent bicycle lanes. It's usually cheaper to rent a bike at one of the bike rental companies in the city than at your hotel.
Bike rentals rates and location
Prices are usually per 24 hours, not per calendar day. Pedal brake bikes are safer and usually cheaper than hand brake bikes. At some places you can also rent a bike per hour.
Bike rental | Price | District | Neighbourhood |
---|---|---|---|
Discount Bike Rental | €14.00 | Centrum | Dam |
Damstraat Rent a Bike | €12.00 | Centrum | Dam |
Frederic | €17.50 | Centrum | Centraal Station |
Star Bikes | € 9.00 | Centrum | Centraal Station |
Yellow Bike | €15.50 | Centrum | Centraal Station |
Mike's Bike Rentals | €16.95 | Centrum | Leidseplein |
Bike City | €16.00 | Centrum | Jordaan |
MacBike | €11.00 | Centrum | Jodenbuurt |
Ajaxbike | € 9.50 | Zuid | De Pijp |
Amsterdamse Fietswinkel | €15.00 | Zuid | Oud-Zuid, Museumplein |
Black Bikes | €17.50 | Zuid | Zuidas |
A-Bike | €16.95 | West | Leidseplein, Vondelpark |
Black Bikes | €17.50 | West | Spaarndammerbuurt |
De Stadsfiets | €15.00 | West | Oud-West |
GariLeo Bikes | €17.50 | West | Westerpark |
Maurice Bikes | €13.50 | West | Oud-West, Jordaan |
Otto Bikes Good Service | €12.50 | West | Oud-West, Vondelpark |
Amsterbike | €14.50 | Oost | IJ Waterfront |
De Stadsfiets | €15.00 | Oost | Oud-Oost |
Fiets + Meer | € 8.50 | Oost | Watergraafsmeer |
Bike Rental Amsterdam | € 7.50 | Nieuw-West | Slotervaart |
directions_bike directions_bike directions_bike
Amsterdam is probably the most bicycle-friendly city in the world. The terrain is everywhere flat and most streets have separate bike lanes.
For obvious reasons, lock your bike to something solid when leaving it unattended, and lock the frame, not just the front wheel (otherwise they unbolt your front wheel, take your frame and someone else's front wheel, and have a complete bike).